Discover More
Looking for similar styles?
Explore all Jeans
Aether Fade Cropped Denim Jacket
Worldwide 10 days express delivery available at checkout
Description & Size guide
Cropped denim jacket set in a heavily faded blue wash, cut with a sharp, structured shoulder and a boxy, slightly flared hem. The front uses an asymmetric placket and angled flap pockets to echo a moto jacket, while black knit cuffs and hem add contrast and keep the silhouette tight at the wrists and waist. Paired with matching wide-leg jeans that pool over the shoes, the full look feels like a retro workwear suit pushed into a futuristic, conceptual direction.
Fabric: 76% cotton, 16% regenerated cellulose fiber, 8% polyester
Model info: 178 cm, 65 kg — wears size L
Size Chart & Measurements
Top (CM)
| Size | Length (cm) | Chest (cm) | Sleeve Length (cm) | Shoulder Width (cm) |
|---|---|---|---|---|
| M | 63 | 128 | 64 | 57 |
| L | 64.5 | 132 | 65 | 60 |
| XL | 66 | 136 | 66 | 63 |
Top (INCHES)
| Size | Length (cm) | Chest (cm) | Sleeve Length (cm) | Shoulder Width (cm) |
|---|---|---|---|---|
| M | 24.8 | 50.4 | 25.2 | 22.4 |
| L | 25.4 | 52.0 | 25.6 | 23.6 |
| XL | 26.0 | 53.5 | 26.0 | 24.8 |
Bottom (CM)
| Size | Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| M | 110 | 78 | 104 | 61 |
| L | 112 | 82 | 108 | 63 |
| XL | 114 | 86 | 112 | 65 |
Bottom (INCHES)
| Size | Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| M | 43.3 | 30.7 | 40.9 | 24.0 |
| L | 44.1 | 32.3 | 42.5 | 24.8 |
| XL | 44.9 | 33.9 | 44.1 | 25.6 |



