Discover More
Looking for similar styles?
Explore all Jackets
Black Glossy Zip Up Jacket and Short
Worldwide 10 days express delivery available at checkout
Description & Size guide
Elevate your casual wardrobe with this Black Glossy Zip Up Jacket and Short Setup. The sleek, glossy finish adds a modern edge, while the zip-up jacket offers easy layering and comfort. Paired with matching shorts, this set provides a coordinated look perfect for relaxed days or stylish outings. Designed for both comfort and style, it supports your active lifestyle with effortless wearability.
Material Composition:
Polyester blend
Design Features:
- Sleek Black Finish: Timeless black colorway for a versatile and effortlessly cool look
- Oversized Silhouette: Relaxed fit provides maximum comfort and freedom of movement
- Lightweight Construction: Ideal for layering over tees or hoodies in transitional weather
- Functional Detailing: Practical elements for everyday wear and urban exploration
- Versatile Styling: Pairs seamlessly with shorts, joggers, or jeans for street-ready fits
Model Information: 179cm tall, weighs 85kg, has an athletic build, and wears size L.
Size Chart & Measurements
Tops (CM)
| Size | Clothing Length (cm) | Shoulder Width (cm) | Chest Circumference (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 64 | 58 | 137 | 59 |
| M | 65 | 59 | 141 | 60 |
| L | 66 | 60 | 145 | 61 |
| XL | 67 | 61 | 149 | 62 |
Tops (INCHES)
| Size | Clothing Length (cm) | Shoulder Width (cm) | Chest Circumference (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 25.2 | 22.8 | 53.9 | 23.2 |
| M | 25.6 | 23.2 | 55.5 | 23.6 |
| L | 26.0 | 23.6 | 57.1 | 24.0 |
| XL | 26.4 | 24.0 | 58.7 | 24.4 |
Bottom (CM)
| Size | Waist Circumference (cm) | Hip Circumference (cm) | Leg Opening (cm) | Pant Length (cm) |
|---|---|---|---|---|
| S | 70 | 116 | 27.5 | |
| M | 74 | 120 | 28.5 | |
| L | 78 | 124 | 29.5 | |
| XL | 82 | 128 | 30.5 |
Bottom (INCHES)
| Size | Waist Circumference (cm) | Hip Circumference (cm) | Leg Opening (cm) | Pant Length (cm) |
|---|---|---|---|---|
| S | 27.6 | 45.7 | 10.8 | |
| M | 29.1 | 47.2 | 11.2 | |
| L | 30.7 | 48.8 | 11.6 | |
| XL | 32.3 | 50.4 | 12.0 |









