Discover More
Looking for similar styles?
Explore all Dresses
Botanical Leopard Bias-Cut Slip Dress
Worldwide 10 days express delivery available at checkout
Description & Size guide
A bias-cut slip dress with botanical and leopard-print panels and a soft flared hem.
Details
- Thin straps, bias-cut drape and all-over illustrated print
- Dress only; the separately sold shawl and other accessories are not included.
Fit Notes
- XS is not offered here because the supplied chart contains measurements only for S through XL.
- Supplier availability is not verified stock in our warehouse. Confirm dispatch timing before purchase.
Size Chart & Measurements
Size Chart (CM)
| Size | Chest | Waist | Hip | Hem | Regular Length | Long Length |
|---|---|---|---|---|---|---|
| S | 77-86 | 75 | 92-100 | 176 | 108 | 120 |
| M | 81-90 | 79 | 96-104 | 180 | 108 | 120 |
| L | 85-94 | 83 | 100-108 | 184 | 108 | 120 |
| XL | 89-98 | 87 | 104-112 | 188 | 108 | 120 |
Size Chart (INCHES)
| Size | Chest | Waist | Hip | Hem | Regular Length | Long Length |
|---|---|---|---|---|---|---|
| S | 30.3 - 33.9 | 29.5 | 36.2 - 39.4 | 69.3 | 42.5 | 47.2 |
| M | 31.9 - 35.4 | 31.1 | 37.8 - 40.9 | 70.9 | 42.5 | 47.2 |
| L | 33.5 - 37.0 | 32.7 | 39.4 - 42.5 | 72.4 | 42.5 | 47.2 |
| XL | 35.0 - 38.6 | 34.3 | 40.9 - 44.1 | 74.0 | 42.5 | 47.2 |





