Discover More
Looking for similar styles?
Explore all Footwear
Button-Cuff Canvas Platform Ankle Boots
Worldwide 10 days express delivery available at checkout
Description & Size guide
Fold-over canvas cuffs and button details give these ankle boots a layered shape. A round toe and a deep-tread platform sole balance the lace-up front.
Wear them with cropped wide-leg pants or a short skirt.
Details
- Material: Canvas with pigskin lining and insole; rubber sole
- Design: Fold-over panels, button accents and lace-up front
- Measurements: 7 cm heel and 15 cm shaft
Size Chart & Measurements
Measurements (cm) (CM)
| Size | Standard Size | International Size | Foot Length | Foot Width |
|---|---|---|---|---|
| 34 | 34 | 220 | 21.5-22 | 8-8.5 |
| 35 | 35 | 225 | 22.1-22.5 | 8.5 |
| 36 | 36 | 230 | 22.6-23 | 8.5-9 |
| 37 | 37 | 235 | 23.1-23.5 | 9 |
| 38 | 38 | 240 | 23.6-24 | 9-9.5 |
| 39 | 39 | 245 | 24.1-24.5 | 9.5-10 |
| 40 | 40 | 250 | 24.6-25 | 10-10.5 |
Measurements (cm) (INCHES)
| Size | Standard Size | International Size | Foot Length | Foot Width |
|---|---|---|---|---|
| 34 | 13.4 | 86.6 | 8.5 - 8.7 | 3.1 - 3.3 |
| 35 | 13.8 | 88.6 | 8.7 - 8.9 | 3.3 |
| 36 | 14.2 | 90.6 | 8.9 - 9.1 | 3.3 - 3.5 |
| 37 | 14.6 | 92.5 | 9.1 - 9.3 | 3.5 |
| 38 | 15.0 | 94.5 | 9.3 - 9.4 | 3.5 - 3.7 |
| 39 | 15.4 | 96.5 | 9.5 - 9.6 | 3.7 - 3.9 |
| 40 | 15.7 | 98.4 | 9.7 - 9.8 | 3.9 - 4.1 |
Measurements (inches) (CM)
| Size | Standard Size | International Size | Foot Length | Foot Width |
|---|---|---|---|---|
| 34 | 34 | 220 | 8.5-8.7 | 3.1-3.3 |
| 35 | 35 | 225 | 8.7-8.9 | 3.3 |
| 36 | 36 | 230 | 8.9-9.1 | 3.3-3.5 |
| 37 | 37 | 235 | 9.1-9.3 | 3.5 |
| 38 | 38 | 240 | 9.3-9.4 | 3.5-3.7 |
| 39 | 39 | 245 | 9.5-9.6 | 3.7-3.9 |
| 40 | 40 | 250 | 9.7-9.8 | 3.9-4.1 |
Measurements (inches) (INCHES)
| Size | Standard Size | International Size | Foot Length | Foot Width |
|---|---|---|---|---|
| 34 | 13.4 | 86.6 | 3.3 - 3.4 | 1.2 - 1.3 |
| 35 | 13.8 | 88.6 | 3.4 - 3.5 | 1.3 |
| 36 | 14.2 | 90.6 | 3.5 - 3.6 | 1.3 - 1.4 |
| 37 | 14.6 | 92.5 | 3.6 - 3.7 | 1.4 |
| 38 | 15.0 | 94.5 | 3.7 - 3.7 | 1.4 - 1.5 |
| 39 | 15.4 | 96.5 | 3.7 - 3.8 | 1.5 - 1.5 |
| 40 | 15.7 | 98.4 | 3.8 - 3.9 | 1.5 - 1.6 |





