Discover More
Looking for similar styles?
Explore all Dresses
Classic Double-Pleated Dress Pants
Worldwide 10 days express delivery available at checkout
Description & Size guide
Relaxed and casual straight silhouette with body-hugging fit. Leg opening features standard fit with drawstring adjustment. Standing collar design with hidden button closure and metal buckle back fastener. Front features approximately semi-constructed double-sided pockets. Grid-stitch elastic set waistband for enhanced mobility. Premium logo patch detail. Body features dimensional fitting. Inner leg includes false pocket processing.
FABRIC COMPOSITION: 100% Polyester fiber
CARE INSTRUCTIONS:
- Cold water gentle wash
- Separate colors when washing
- No bleaching
- Line dry in shade
- No tumble drying
- Low temperature iron
Size Chart & Measurements
Size Chart (CM)
| size | WIDTH | LENGTH | HIP | THIGH | LEG OPENING |
|---|---|---|---|---|---|
| S/28 | 78 | 98 | 100 | 64 | 43 |
| M/30 | 82 | 100 | 104 | 66 | 44 |
| L/32 | 86 | 102 | 108 | 68 | 45 |
| XL/34 | 90 | 104 | 112 | 70 | 46 |
Size Chart (INCHES)
| size | WIDTH | LENGTH | HIP | THIGH | LEG OPENING |
|---|---|---|---|---|---|
| S/28 | 30.7 | 38.6 | 39.4 | 25.2 | 16.9 |
| M/30 | 32.3 | 39.4 | 40.9 | 26.0 | 17.3 |
| L/32 | 33.9 | 40.2 | 42.5 | 26.8 | 17.7 |
| XL/34 | 35.4 | 40.9 | 44.1 | 27.6 | 18.1 |
SIZE GUIDE
| Model | Height/Weight (cm/kg) | Shoulder Width (cm) | Waist (cm) | Size | Effect |
|---|---|---|---|---|---|
| A | 184/84 | 49 | 88 | XL | Fitted |
| B | 180/77 | 47 | 83 | L | Fitted |
| C | 178/70 | 46 | 80 | L | Slightly Loose |
| D | 175/64 | 44 | 77 | M | Fitted |
| E | 172/58 | 42 | 75 | S | Fitted |


































