Discover More
Looking for similar styles?
Explore all Footwear
Contrast-Stitch Leather Mid-Calf Lace-Up Boots
Worldwide 10 days express delivery available at checkout
Description & Size guide
Cowhide and suede panels give these mid-calf boots a patchwork finish, traced with contrast stitching. A wraparound strap adds detail to the tall lace-up front and rounded toe.
A side zipper complements the lacing, while the 3.5 cm heel keeps the profile lower than a platform boot. Check both foot length and width against the chart.
Details
- Upper: Top-grain cowhide and cow suede.
- Fastening: Laces and a side zipper; decorative wraparound strap.
- Lining: Sheepskin with a pigskin insole.
- Outsole: Textured rubber.
The full source size range is retained in the table; only the sizes shown in the product options are offered. Size codes and conversions are reproduced as supplied. Length and width measurements use the units shown above.
Size Chart & Measurements
CM (CM)
| Size | International Size | Foot Length | Foot Width |
|---|---|---|---|
| 34 | 220 | 21.5-22 | 8-8.5 |
| 35 | 225 | 22.1-22.5 | 8.5 |
| 36 | 230 | 22.6-23 | 8.5-9 |
| 37 | 235 | 23.1-23.5 | 9 |
| 38 | 240 | 23.6-24 | 9-9.5 |
| 39 | 245 | 24.1-24.5 | 9.5-10 |
| 40 | 250 | 24.6-25 | 10-10.5 |
CM (INCHES)
| Size | International Size | Foot Length | Foot Width |
|---|---|---|---|
| 34 | 86.6 | 8.5 - 8.7 | 3.1 - 3.3 |
| 35 | 88.6 | 8.7 - 8.9 | 3.3 |
| 36 | 90.6 | 8.9 - 9.1 | 3.3 - 3.5 |
| 37 | 92.5 | 9.1 - 9.3 | 3.5 |
| 38 | 94.5 | 9.3 - 9.4 | 3.5 - 3.7 |
| 39 | 96.5 | 9.5 - 9.6 | 3.7 - 3.9 |
| 40 | 98.4 | 9.7 - 9.8 | 3.9 - 4.1 |
Inches (CM)
| Size | International Size | Foot Length | Foot Width |
|---|---|---|---|
| 34 | 220 | 8.5-8.7 | 3.1-3.3 |
| 35 | 225 | 8.7-8.9 | 3.3 |
| 36 | 230 | 8.9-9.1 | 3.3-3.5 |
| 37 | 235 | 9.1-9.3 | 3.5 |
| 38 | 240 | 9.3-9.4 | 3.5-3.7 |
| 39 | 245 | 9.5-9.6 | 3.7-3.9 |
| 40 | 250 | 9.7-9.8 | 3.9-4.1 |
Inches (INCHES)
| Size | International Size | Foot Length | Foot Width |
|---|---|---|---|
| 34 | 86.6 | 3.3 - 3.4 | 1.2 - 1.3 |
| 35 | 88.6 | 3.4 - 3.5 | 1.3 |
| 36 | 90.6 | 3.5 - 3.6 | 1.3 - 1.4 |
| 37 | 92.5 | 3.6 - 3.7 | 1.4 |
| 38 | 94.5 | 3.7 - 3.7 | 1.4 - 1.5 |
| 39 | 96.5 | 3.7 - 3.8 | 1.5 - 1.5 |
| 40 | 98.4 | 3.8 - 3.9 | 1.5 - 1.6 |





