Discover More
Looking for similar styles?
Explore all Footwear
Cream Star-Panel Suede Low-Top Gumsole Sneakers
Worldwide 10 days express delivery available at checkout
Description & Size guide
Cream suede and smooth leather panels give these low-top sneakers a soft two-tone finish. Black star accents, white laces and a caramel rubber outsole add definition to the streamlined profile.
Pair with relaxed denim or neutral tailored trousers.
Details
- Material: Suede cow leather and split cow leather with a rubber outsole
- Design: Perforated panels, star accents and a movable heel flap
- Sole: Wave-pattern tread with a 2.5 cm heel lift
The source uses different US conversions for the 35-39 and 40-45 size groups. Choose by the source Size code and Internal Shoe Length measurements, not by a standalone US number.
Size Chart & Measurements
Size Chart (CM)
| Size | Internal Shoe Length | EU Size | US Size |
|---|---|---|---|
| 35 | 8.7 | 35 | 4.5 |
| 36 | 9.1 | 36 | 5.5 |
| 37 | 9.3 | 37 | 6.5 |
| 38 | 9.4 | 38 | 7 |
| 39 | 9.6 | 39 | 8 |
| 40 | 9.8 | 40 | 7 |
| 41 | 10.2 | 41 | 8 |
| 42 | 10.4 | 42 | 8.5 |
| 43 | 10.8 | 43 | 9.5 |
| 44 | 11 | 44 | 10 |
| 45 | 11.4 | 45 | 11 |
Size Chart (INCHES)
| Size | Internal Shoe Length | EU Size | US Size |
|---|---|---|---|
| 35 | 3.4 | 13.8 | 1.8 |
| 36 | 3.6 | 14.2 | 2.2 |
| 37 | 3.7 | 14.6 | 2.6 |
| 38 | 3.7 | 15.0 | 2.8 |
| 39 | 3.8 | 15.4 | 3.1 |
| 40 | 3.9 | 15.7 | 2.8 |
| 41 | 4.0 | 16.1 | 3.1 |
| 42 | 4.1 | 16.5 | 3.3 |
| 43 | 4.3 | 16.9 | 3.7 |
| 44 | 4.3 | 17.3 | 3.9 |
| 45 | 4.5 | 17.7 | 4.3 |
Size Chart (CM)
| Size | Internal Shoe Length | EU Size | US Size |
|---|---|---|---|
| 35 | 22 | 35 | 4.5 |
| 36 | 23 | 36 | 5.5 |
| 37 | 23.5 | 37 | 6.5 |
| 38 | 24 | 38 | 7 |
| 39 | 24.5 | 39 | 8 |
| 40 | 25 | 40 | 7 |
| 41 | 26 | 41 | 8 |
| 42 | 26.5 | 42 | 8.5 |
| 43 | 27.5 | 43 | 9.5 |
| 44 | 28 | 44 | 10 |
| 45 | 29 | 45 | 11 |
Size Chart (INCHES)
| Size | Internal Shoe Length | EU Size | US Size |
|---|---|---|---|
| 35 | 8.7 | 13.8 | 1.8 |
| 36 | 9.1 | 14.2 | 2.2 |
| 37 | 9.3 | 14.6 | 2.6 |
| 38 | 9.4 | 15.0 | 2.8 |
| 39 | 9.6 | 15.4 | 3.1 |
| 40 | 9.8 | 15.7 | 2.8 |
| 41 | 10.2 | 16.1 | 3.1 |
| 42 | 10.4 | 16.5 | 3.3 |
| 43 | 10.8 | 16.9 | 3.7 |
| 44 | 11.0 | 17.3 | 3.9 |
| 45 | 11.4 | 17.7 | 4.3 |










