Discover More
Looking for similar styles?
Explore all Sweaters
Distressed Deep-V Knit Top
Worldwide 10 days express delivery available at checkout
Description & Size guide
A long-sleeved open knit top with a deep V neckline, distressed edges and a relaxed silhouette.
Details
- 52% acrylic, 36% lyocell and 12% linen
- Deep V neckline and distressed knit
- Top only; the underlayer, trousers and accessories are not included.
Fit Notes
- Supplier stock is orderable availability, not verified stock in our warehouse. Confirm dispatch timing before purchase.
Size Chart & Measurements
Size Chart (CM)
| Size | Length | Source Chest Width | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 60 | 52 | 42 | 60 |
| L | 62 | 54 | 44 | 61 |
| XL | 64 | 56 | 46 | 62 |
| / | / | / | / | / |
Size Chart (INCHES)
| Size | Length | Source Chest Width | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 23.6 | 20.5 | 16.5 | 23.6 |
| L | 24.4 | 21.3 | 17.3 | 24.0 |
| XL | 25.2 | 22.0 | 18.1 | 24.4 |
| / | / | / | / | / |
Model Reference
| Model | Height (cm) | Weight (kg) | Source Top Size | Source Pants Size |
|---|---|---|---|---|
| ARGUE | 179 | 58 | L=2 | L=2 |
Size Chart
| Height (cm) | Source Weight | Suggested Size | Source Fit |
|---|---|---|---|
| 155-165 | 40-48 | XS | Close fit |
| 155-165 | 48-58 | S | Comfortable fit |
| 155-165 | 58-68 | M | Loose fit |
| 155-165 | 68-80 | L | Loose fit |
| 165-170 | 48-58 | S | Close fit |
| 165-170 | 58-68 | M | Comfortable fit |
| 165-170 | 68-80 | L | Loose fit |
| 165-170 | 80-90 | XL | Loose fit |
| 170-178 | 58-68 | M | Close fit |
| 170-178 | 68-80 | L | Comfortable fit |
| 170-178 | 80-90 | XL | Loose fit |
| 170-178 | 90-95 | 2XL | Loose fit |
| 180-188 | 68-80 | L | Close fit |
| 180-188 | 80-90 | XL | Comfortable fit |
| 180-188 | 90-95 | 2XL | Loose fit |




