Drift Double-Zip Sculpted Jacket
Description & Size guide
An ice‑clean reinterpretation of the bomber, this cropped wool‑blend jacket builds volume with sculpted, almost liquid front panels that curve away from the body. The sharp spread collar and exposed two‑way zip ground the piece in utility, while the soft off‑white surface keeps the overall look airy and refined. Cut to sit just at the waist, it frames wide‑leg trousers and layered knits with a crisp, architectural line.
A built‑in “false layering” effect mimics an inner zip jacket peeking out from beneath the outer shell, giving depth without the bulk of multiple pieces. The fabric itself balances the warmth and loft of wool with the structure of cotton and the stability of polyester, holding its 3D shape while remaining comfortable enough for all‑day wear.
Fabric: 45% wool, 40% cotton, 15% polyester
Model: 179 cm, 58 kg, wearing size 2 (L)
Size Chart & Measurements
Size Chart (CM)
| Size | S = 0 | M = 1 | L = 2 | XL = 3 | 2XL = 4 |
|---|---|---|---|---|---|
| Specification | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A |
| Chest (cm) | 110 | 114 | 118 | 122 | 126 |
| Shoulder Width (cm) | 52 | 53 | 54 | 56 | 57 |
| Sleeve Length (cm) | 61 | 62 | 63 | 64 | 65 |
| Length (cm) | 56 | 58 | 60 | 62 | 64 |
Size Chart (INCHES)
| Size | S = 0 | M = 1 | L = 2 | XL = 3 | 2XL = 4 |
|---|---|---|---|---|---|
| Specification | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A |
| Chest (cm) | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 |
| Shoulder Width (cm) | 20.5 | 20.9 | 21.3 | 22.0 | 22.4 |
| Sleeve Length (cm) | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 |
| Length (cm) | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 |






