Discover More
Looking for similar styles?
Explore all Footwear
Embroidered Layered Suede Studded Mules
Worldwide 10 days express delivery available at checkout
Description & Size guide
Overlapping suede panels and embroidery give these brown mules a textured, layered surface. Metal studs outline the upper while the low-back silhouette keeps the shape easy to slip on.
Style with relaxed denim or straight-leg trousers.
Details
- Material: Cow suede upper and rubber sole
- Design: Layered panels, embroidery and metal studs
- Shape: Low-back slip-on mule
Size Chart & Measurements
Size Chart (CM)
| Size | LAST LENGTH | PALM WIDTH |
|---|---|---|
| 37 | 9.6 | 3.2 |
| 38 | 9.8 | 3.3 |
| 39 | 10 | 3.3 |
| 40 | 10.2 | 3.3 |
| 41 | 10.4 | 3.4 |
| 42 | 10.6 | 3.4 |
| 43 | 10.8 | 3.5 |
| 44 | 11 | 3.5 |
Size Chart (INCHES)
| Size | LAST LENGTH | PALM WIDTH |
|---|---|---|
| 37 | 3.8 | 1.3 |
| 38 | 3.9 | 1.3 |
| 39 | 3.9 | 1.3 |
| 40 | 4.0 | 1.3 |
| 41 | 4.1 | 1.3 |
| 42 | 4.2 | 1.3 |
| 43 | 4.3 | 1.4 |
| 44 | 4.3 | 1.4 |
Size Chart (CM)
| Size | LAST LENGTH | PALM WIDTH |
|---|---|---|
| 37 | 24.5 | 8.2 |
| 38 | 25 | 8.3 |
| 39 | 25.5 | 8.4 |
| 40 | 26 | 8.5 |
| 41 | 26.5 | 8.6 |
| 42 | 27 | 8.7 |
| 43 | 27.5 | 8.8 |
| 44 | 28 | 8.9 |
Size Chart (INCHES)
| Size | LAST LENGTH | PALM WIDTH |
|---|---|---|
| 37 | 9.6 | 3.2 |
| 38 | 9.8 | 3.3 |
| 39 | 10.0 | 3.3 |
| 40 | 10.2 | 3.3 |
| 41 | 10.4 | 3.4 |
| 42 | 10.6 | 3.4 |
| 43 | 10.8 | 3.5 |
| 44 | 11.0 | 3.5 |









