Discover More
Looking for similar styles?
Explore all Footwear
FAULT Suede Colorblock Platform Trainers
Worldwide 10 days express delivery available at checkout
Description & Size guide
Retro platform trainers balance suede-look color panels with an extended lace line and substantial sole.
Details
- Material: Artificial-leather and textile upper with rubber outsole
- Design: Layered colorblock upper, long laces, low-top collar, and thick sculpted outsole
- Fit: Unisex low-top platform sneaker silhouette
- Color: Black White, Black
Size Chart & Measurements
Size Chart (CM)
| EU | China | US |
|---|---|---|
| 35 | 21 | 3 |
| 35.5 | 22.5 | 3.5 |
| 36 | 23 | 4 |
| 36.5 | 23.5 | 4.5 |
| 37.5 | 23.5 | 5 |
| 38 | 24 | 5.5 |
| 38.5 | 24 | 6 |
| 39 | 24.5 | 6.5 |
| 40 | 25 | 7 |
| 40.5 | 25.5 | 7.5 |
| 41 | 26 | 8 |
| 42 | 26.5 | 8.5 |
| 42.5 | 27 | 9 |
| 43 | 27.5 | 9.5 |
| 44 | 28 | 10 |
| 44.5 | 28.5 | 10.5 |
| 45 | 29 | 11 |
| 45.5 | 29.5 | 11.5 |
| 46 | 30 | 12 |
| 46.5 | 30.5 | 12.5 |
| 47 | 30.5 | 12.5 |
| 47.5 | 31 | 13 |
Size Chart (INCHES)
| EU | China | US |
|---|---|---|
| 35 | 8.3 | 1.2 |
| 35.5 | 8.9 | 1.4 |
| 36 | 9.1 | 1.6 |
| 36.5 | 9.3 | 1.8 |
| 37.5 | 9.3 | 2.0 |
| 38 | 9.4 | 2.2 |
| 38.5 | 9.4 | 2.4 |
| 39 | 9.6 | 2.6 |
| 40 | 9.8 | 2.8 |
| 40.5 | 10.0 | 3.0 |
| 41 | 10.2 | 3.1 |
| 42 | 10.4 | 3.3 |
| 42.5 | 10.6 | 3.5 |
| 43 | 10.8 | 3.7 |
| 44 | 11.0 | 3.9 |
| 44.5 | 11.2 | 4.1 |
| 45 | 11.4 | 4.3 |
| 45.5 | 11.6 | 4.5 |
| 46 | 11.8 | 4.7 |
| 46.5 | 12.0 | 4.9 |
| 47 | 12.0 | 4.9 |
| 47.5 | 12.2 | 5.1 |













