Discover More
Looking for similar styles?
Explore all Footwear
Flowline Sculpted-Sole Mesh Sneakers
Worldwide 10 days express delivery available at checkout
Description & Size guide
Layered low-top sneakers with sweeping metallic panels, mesh sections and a rounded sculptural sole.
Details
- Microfiber synthetic-leather upper with mesh sections
- Fabric lining and PU insole
- EVA and TPU composite sole
- Source-listed sole thickness approximately 5 cm
- Lace-up fastening
- Available in silver and white or black
- Sneakers only; clothing and styling accessories are not included.
Fit Notes
- Measure both feet while standing with weight distributed evenly; use the longer foot.
- Measure forefoot width at its widest point.
- Source size labels are not US sizes.
Size Chart & Measurements
Size Chart (CM)
| Source Size | International Code (mm) | Foot Length (cm) | Forefoot Width (cm) |
|---|---|---|---|
| 34 | 220 | 22.0 | 7.55 |
| 35 | 225 | 22.5 | 7.65 |
| 36 | 230 | 23.0 | 7.8 |
| 37 | 235 | 23.5 | 7.95 |
| 38 | 240 | 24.0 | 8.05 |
| 39 | 245 | 24.5 | 8.15 |
| 40 | 250 | 25.0 | 8.45 |
| 41 | 255 | 25.5 | 8.55 |
| 42 | 260 | 26.0 | 8.65 |
| 43 | 265 | 26.5 | 8.75 |
| 44 | 270 | 27.0 | 8.9 |
| 45 | 275 | 27.5 | 9.0 |
Size Chart (INCHES)
| Source Size | International Code (mm) | Foot Length (cm) | Forefoot Width (cm) |
|---|---|---|---|
| 34 | 86.6 | 8.7 | 3.0 |
| 35 | 88.6 | 8.9 | 3.0 |
| 36 | 90.6 | 9.1 | 3.1 |
| 37 | 92.5 | 9.3 | 3.1 |
| 38 | 94.5 | 9.4 | 3.2 |
| 39 | 96.5 | 9.6 | 3.2 |
| 40 | 98.4 | 9.8 | 3.3 |
| 41 | 100.4 | 10.0 | 3.4 |
| 42 | 102.4 | 10.2 | 3.4 |
| 43 | 104.3 | 10.4 | 3.4 |
| 44 | 106.3 | 10.6 | 3.5 |
| 45 | 108.3 | 10.8 | 3.5 |



