Futuristic Metallic Platform Runner Sneakers
Description & Size guide
A futuristic low-top sneaker built around a dramatic sculpted sole and layered technical upper. Metallic silver panels, breathable mesh, reflective-looking overlays, and black accents create a bold Y2K-inspired runner aesthetic, while the oversized cushioning gives the silhouette a substantial elevated profile.
Upper Material: Multi-material construction with mesh and synthetic overlays.
Lining Material: Mixed textile materials.
Color: Metallic silver, grey, white, and black.
Design: Layered technical runner with sculpted panels, metallic detailing, contrasting trim, and dimensional side structures.
Closure: Lace-up.
Breathability: Mesh ventilation panels across the upper.
Toe Shape: Round toe.
Collar: Low-cut padded collar.
Midsole: Thick EVA cushioning with an exaggerated, wave-sculpted profile.
Outsole: Rubber-foam composite outsole with textured traction zones.
Height: Elevated thick-sole construction.
Construction: Cemented/glued construction.
Size Chart & Measurements
Size Chart (CM)
| Gender | EU Size | Foot Length (mm) |
|---|---|---|
| Women | 35 | 225 |
| Women | 36 | 230 |
| Women | 37 | 235 |
| Women | 38 | 240 |
| Women | 39 | 245 |
| Women | 40 | 250 |
| Women | 41 | 255 |
| Men | 39 | 245 |
| Men | 40 | 250 |
| Men | 41 | 255 |
| Men | 42 | 260 |
| Men | 43 | 265 |
| Men | 44 | 270 |
| Men | 45 | 275 |
Size Chart (INCHES)
| Gender | EU Size | Foot Length (mm) |
|---|---|---|
| Women | 13.8 | 88.6 |
| Women | 14.2 | 90.6 |
| Women | 14.6 | 92.5 |
| Women | 15.0 | 94.5 |
| Women | 15.4 | 96.5 |
| Women | 15.7 | 98.4 |
| Women | 16.1 | 100.4 |
| Men | 15.4 | 96.5 |
| Men | 15.7 | 98.4 |
| Men | 16.1 | 100.4 |
| Men | 16.5 | 102.4 |
| Men | 16.9 | 104.3 |
| Men | 17.3 | 106.3 |
| Men | 17.7 | 108.3 |

















