Discover More
Looking for similar styles?
Explore all Footwear
Graffiti Studded Pointed-Toe Buckle Boots
Worldwide 10 days express delivery available at checkout
Description & Size guide
Hand-painted graphics and metal hardware give these black boots a graphic finish. A pointed toe, textured panels and a mid-calf shaft balance the bold surface details.
Wear them with cropped trousers or a simple mini skirt to leave the artwork visible.
Details
- Design: Painted graphics, snakeskin-textured sections, buckles, studs and spikes
- Shape: Pointed toe with a block heel
- Measurements: 18 cm shaft and 5 cm heel
Size Chart & Measurements
Measurements (cm) (CM)
| Size | International Size | Foot Length | Foot Width |
|---|---|---|---|
| 35 | 225 | 22-22.5 | 8.5 |
| 36 | 230 | 22.5-23 | 8.5-9 |
| 37 | 235 | 23-23.5 | 9 |
| 38 | 240 | 23.5-24 | 9-9.5 |
| 39 | 245 | 24-24.5 | 9.5-10 |
| 40 | 250 | 24.5-25 | 10 |
| 41 | 255 | 25-25.5 | 10-10.5 |
| 42 | 260 | 25.5-26 | 10.5-11 |
Measurements (cm) (INCHES)
| Size | International Size | Foot Length | Foot Width |
|---|---|---|---|
| 35 | 88.6 | 8.7 - 8.9 | 3.3 |
| 36 | 90.6 | 8.9 - 9.1 | 3.3 - 3.5 |
| 37 | 92.5 | 9.1 - 9.3 | 3.5 |
| 38 | 94.5 | 9.3 - 9.4 | 3.5 - 3.7 |
| 39 | 96.5 | 9.4 - 9.6 | 3.7 - 3.9 |
| 40 | 98.4 | 9.6 - 9.8 | 3.9 |
| 41 | 100.4 | 9.8 - 10.0 | 3.9 - 4.1 |
| 42 | 102.4 | 10.0 - 10.2 | 4.1 - 4.3 |
Measurements (inches) (CM)
| Size | International Size | Foot Length | Foot Width |
|---|---|---|---|
| 35 | 225 | 8.7-8.9 | 3.3 |
| 36 | 230 | 8.9-9.1 | 3.3-3.5 |
| 37 | 235 | 9.1-9.3 | 3.5 |
| 38 | 240 | 9.3-9.4 | 3.5-3.7 |
| 39 | 245 | 9.4-9.6 | 3.7-3.9 |
| 40 | 250 | 9.6-9.8 | 3.9 |
| 41 | 255 | 9.8-10 | 3.9-4.1 |
| 42 | 260 | 10-10.2 | 4.1-4.3 |
Measurements (inches) (INCHES)
| Size | International Size | Foot Length | Foot Width |
|---|---|---|---|
| 35 | 88.6 | 3.4 - 3.5 | 1.3 |
| 36 | 90.6 | 3.5 - 3.6 | 1.3 - 1.4 |
| 37 | 92.5 | 3.6 - 3.7 | 1.4 |
| 38 | 94.5 | 3.7 - 3.7 | 1.4 - 1.5 |
| 39 | 96.5 | 3.7 - 3.8 | 1.5 - 1.5 |
| 40 | 98.4 | 3.8 - 3.9 | 1.5 |
| 41 | 100.4 | 3.9 - 3.9 | 1.5 - 1.6 |
| 42 | 102.4 | 3.9 - 4.0 | 1.6 - 1.7 |








