Discover More
Looking for similar styles?
Explore all Test Smart Collection
High-Collar Cotton-Blend Zip Vest
Worldwide 10 days express delivery available at checkout
Description & Size guide
A heavyweight cotton-blend knit vest with a high collar, zip-through front and ribbed edges.
Details
- 90% cotton, 4% acrylic, 3% nylon and 3% polyester
- Heavyweight textured knit
- High stand collar
- Zip-front closure and ribbed edges
- Sleeveless layering design
- Gray and Navy
- Vest only; the shirt shown underneath is not included
Fit Notes
- Straight unisex fit with a short body.
- Compare the garment chest and length with a layering vest you own.
Size Chart & Measurements
Garment Measurement (CM)
| Size | Length | Chest | Shoulder | Armhole width |
|---|---|---|---|---|
| M | 56 | 104 | 46 | 29 |
| L | 58 | 108 | 47 | 30 |
| XL | 60 | 112 | 48 | 31 |
Garment Measurement (INCHES)
| Size | Length | Chest | Shoulder | Armhole width |
|---|---|---|---|---|
| M | 22.0 | 40.9 | 18.1 | 11.4 |
| L | 22.8 | 42.5 | 18.5 | 11.8 |
| XL | 23.6 | 44.1 | 18.9 | 12.2 |
Height/Weight Reference
| Height (cm) / weight (kg) | <=45 | 50 | 55 | 60 | 65 | 70 | 75 | >=80 |
|---|---|---|---|---|---|---|---|---|
| <=160 | ||||||||
| 165 | ||||||||
| 170 | ||||||||
| 175 | ||||||||
| 180 | ||||||||
| >=185 |







