Discover More
Looking for similar styles?
Explore all Jackets
Ivory Eclipse Double-Breasted Power Jacket
Worldwide 10 days express delivery available at checkout
Description & Size guide
Sharp double‑breasted suit jacket with strong, padded shoulders and a long, clean body that drapes past the hips. Peak lapels and oversized contrast buttons emphasize the tailored lines, while flap pockets and a vented back keep it functional and easy to move in. Paired with straight‑cut matching trousers, it creates a crisp, sculptural silhouette that works for events, performances, or elevated street styling.
Fabric: 78% polyester, 18% cotton, 4% spandex
Size Chart & Measurements
Top (CM)
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 73.5 | 112 | 49 | 63 |
| M | 75 | 116 | 50 | 64 |
| L | 76.5 | 120 | 51.5 | 65 |
| XL | 78 | 124 | 53 | 66 |
Top (INCHES)
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 28.9 | 44.1 | 19.3 | 24.8 |
| M | 29.5 | 45.7 | 19.7 | 25.2 |
| L | 30.1 | 47.2 | 20.3 | 25.6 |
| XL | 30.7 | 48.8 | 20.9 | 26.0 |
Bottom (CM)
| Size | Length (cm) | Waist (Non-Elastic, cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S | 109.5 | 72 | 100 | 63.5 |
| M | 111.5 | 76 | 103 | 65.5 |
| L | 113.5 | 80 | 107 | 67.5 |
| XL | 115.5 | 84 | 111 | 69.5 |
Bottom (INCHES)
| Size | Length (cm) | Waist (Non-Elastic, cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S | 43.1 | 28.3 | 39.4 | 25.0 |
| M | 43.9 | 29.9 | 40.6 | 25.8 |
| L | 44.7 | 31.5 | 42.1 | 26.6 |
| XL | 45.5 | 33.1 | 43.7 | 27.4 |




