Discover More
Looking for similar styles?
Explore all Jackets
Jetstream Triple-Stripe Jacket & Sweatpants
Worldwide 10 days express delivery available at checkout
Description & Size guide
A coordinated sportswear design offered as either a stand-collar bomber jacket or matching sweatpants. Triple contrast stripes sharpen the black or red colorways, while the clean paneling keeps the look easy to combine with simple tees, knits, and sneakers.
Each selector option is one piece, not a complete set. Choose Black Jacket, Red Jacket, Black Sweatpants, or Red Sweatpants before selecting your size.
- Fabric: 100% polyester.
- Jacket details: Zip front, stand collar, striped sleeves, ribbed cuffs and hem.
- Colors: Black or Red.
- Sizes: S-XL.
- Model: 180 cm, 65 kg, wearing size L.
Size Chart & Measurements
Top (CM)
| Size | Back Length (cm) | Shoulder Width (cm) | Chest (cm) | Sleeve Length (cm) | Sleeve Opening (cm) |
|---|---|---|---|---|---|
| M | 68 | 61.5 | 67 | 60 | 20 |
| L | 70 | 63 | 69 | 61.5 | 21 |
| XL | 72 | 64.5 | 71 | 63 | 22 |
Top (INCHES)
| Size | Back Length (cm) | Shoulder Width (cm) | Chest (cm) | Sleeve Length (cm) | Sleeve Opening (cm) |
|---|---|---|---|---|---|
| M | 26.8 | 24.2 | 26.4 | 23.6 | 7.9 |
| L | 27.6 | 24.8 | 27.2 | 24.2 | 8.3 |
| XL | 28.3 | 25.4 | 28.0 | 24.8 | 8.7 |
Bottom (CM)
| Size | Pant Length (cm) | Hip (cm) | Waist (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S | 104 | 120 | 64 | 56 |
| M | 106 | 124 | 68 | 58 |
| L | 108 | 128 | 72 | 60 |
| XL | 110 | 132 | 76 | 62 |
Bottom (INCHES)
| Size | Pant Length (cm) | Hip (cm) | Waist (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S | 40.9 | 47.2 | 25.2 | 22.0 |
| M | 41.7 | 48.8 | 26.8 | 22.8 |
| L | 42.5 | 50.4 | 28.3 | 23.6 |
| XL | 43.3 | 52.0 | 29.9 | 24.4 |







