Discover More
Looking for similar styles?
Explore all Footwear
Leather Low-Profile Lace-Up Shoes
Worldwide 10 days express delivery available at checkout
Description & Size guide
Streamlined leather lace-up shoes with a slim outsole and softly rounded profile.
Details
- Material: Genuine leather upper, top-grain pigskin lining, and TPR outsole
- Design: Leather upper, lace-up closure, rounded toe, and a low-profile TPR outsole
- Fit: Low-top lace-up shoe silhouette
- Color: Brown, Black
Size Chart & Measurements
Size Chart (CM)
| Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|
| EU Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| China Size | 220 | 225 | 230 | 235 | 240 | 245 | 250 |
| Foot Length (MM) | 216-220 | 221-225 | 226-230 | 231-235 | 236-240 | 241-245 | 246-250 |
| Foot Width (MM) | 80-85 | 85 | 85-90 | 90 | 90-95 | 95 | 95-100 |
Size Chart (INCHES)
| Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|
| EU Size | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 |
| China Size | 86.6 | 88.6 | 90.6 | 92.5 | 94.5 | 96.5 | 98.4 |
| Foot Length (MM) | 85.0 - 86.6 | 87.0 - 88.6 | 89.0 - 90.6 | 90.9 - 92.5 | 92.9 - 94.5 | 94.9 - 96.5 | 96.9 - 98.4 |
| Foot Width (MM) | 31.5 - 33.5 | 33.5 | 33.5 - 35.4 | 35.4 | 35.4 - 37.4 | 37.4 | 37.4 - 39.4 |









