Discover More
Looking for similar styles?
Explore all Footwear
Leopard-Collar Leather Lug-Sole Lace-Up Boots
Worldwide 10 days express delivery available at checkout
Description & Size guide
A leopard-print plush collar contrasts with the warm yellow leather and textile panels of these lace-up boots. A thick gum-colored lug sole gives the ankle-height profile a substantial finish.
Style with straight-leg denim or cuffed utility trousers.
Details
- Material: First-layer cowhide and textile upper with faux leopard-print plush trim
- Closure: Lace-up front
- Measurements: 14 cm shaft and 4.5 cm heel, measured on size 41
Size Chart & Measurements
Measurements (cm) (CM)
| Size | Foot Length | EU Size | CN Size |
|---|---|---|---|
| 36 | 22.3-22.8 | 36 | 230 |
| 37 | 22.9-23.4 | 37 | 235 |
| 38 | 23.5-24 | 38 | 240 |
| 39 | 24.1-24.8 | 39 | 245 |
| 40 | 24.9-25.3 | 40 | 250 |
| 41 | 25.4-25.9 | 41 | 255 |
| 42 | 26-26.6 | 42 | 260 |
| 43 | 26.7-27.2 | 43 | 265 |
| 44 | 27.3-27.8 | 44 | 270 |
Measurements (cm) (INCHES)
| Size | Foot Length | EU Size | CN Size |
|---|---|---|---|
| 36 | 8.8 - 9.0 | 14.2 | 90.6 |
| 37 | 9.0 - 9.2 | 14.6 | 92.5 |
| 38 | 9.3 - 9.4 | 15.0 | 94.5 |
| 39 | 9.5 - 9.8 | 15.4 | 96.5 |
| 40 | 9.8 - 10.0 | 15.7 | 98.4 |
| 41 | 10.0 - 10.2 | 16.1 | 100.4 |
| 42 | 10.2 - 10.5 | 16.5 | 102.4 |
| 43 | 10.5 - 10.7 | 16.9 | 104.3 |
| 44 | 10.7 - 10.9 | 17.3 | 106.3 |
Measurements (inches) (CM)
| Size | Foot Length | EU Size | CN Size |
|---|---|---|---|
| 36 | 8.8-9 | 36 | 230 |
| 37 | 9-9.2 | 37 | 235 |
| 38 | 9.3-9.4 | 38 | 240 |
| 39 | 9.5-9.8 | 39 | 245 |
| 40 | 9.8-10 | 40 | 250 |
| 41 | 10-10.2 | 41 | 255 |
| 42 | 10.2-10.5 | 42 | 260 |
| 43 | 10.5-10.7 | 43 | 265 |
| 44 | 10.7-10.9 | 44 | 270 |
Measurements (inches) (INCHES)
| Size | Foot Length | EU Size | CN Size |
|---|---|---|---|
| 36 | 3.5 - 3.5 | 14.2 | 90.6 |
| 37 | 3.5 - 3.6 | 14.6 | 92.5 |
| 38 | 3.7 - 3.7 | 15.0 | 94.5 |
| 39 | 3.7 - 3.9 | 15.4 | 96.5 |
| 40 | 3.9 - 3.9 | 15.7 | 98.4 |
| 41 | 3.9 - 4.0 | 16.1 | 100.4 |
| 42 | 4.0 - 4.1 | 16.5 | 102.4 |
| 43 | 4.1 - 4.2 | 16.9 | 104.3 |
| 44 | 4.2 - 4.3 | 17.3 | 106.3 |





