Discover More
Looking for similar styles?
Explore all Sweaters
Lightweight Knit Turtleneck Base Layer
Worldwide 10 days express delivery available at checkout
Description & Size guide
A classic staple pure wool turtleneck base layer that provides warmth and versatility while creating an effortless sophistication. The sleeve design extends to the side seams, using herringbone knit construction that enhances the garment's overall quality through refined detailing. Perfect for layering with coats, jackets, and down garments, offering versatile styling throughout the winter season.
FABRIC: 100% Wool
WASHING INSTRUCTIONS:
- Cold water gentle hand wash
- Do not machine wash/Separate colors when washing
- Do not bleach
- Flat dry in shade/No tumble dry
- Low temperature ironing
- Regular dry cleaning
MODEL INFO: HEIGHT: 180CM/WEIGHT: 58KG/SIZE: L
Size Chart & Measurements
Size Chart (CM)
| Size | Shoulder Width | Chest Circumference | Sleeve Length | Garment Length |
|---|---|---|---|---|
| S | 43 | 102 | 60 | 66 |
| M | 44.5 | 106 | 61 | 67.5 |
| L | 46 | 110 | 62 | 69 |
| XL | 47.5 | 114 | 63 | 70.5 |
Size Chart (INCHES)
| Size | Shoulder Width | Chest Circumference | Sleeve Length | Garment Length |
|---|---|---|---|---|
| S | 16.9 | 40.2 | 23.6 | 26.0 |
| M | 17.5 | 41.7 | 24.0 | 26.6 |
| L | 18.1 | 43.3 | 24.4 | 27.2 |
| XL | 18.7 | 44.9 | 24.8 | 27.8 |
Size Guide
| (Trial Person) | Height/Weight (CM/KG) | Shoulder Width (CM) | Waist Circumference (CM) | Trial Size | Fitting Effect |
|---|---|---|---|---|---|
| A | 184/84 | 49 | 88 | XL | Fits Well |
| B | 180/77 | 47 | 83 | L | Fits Well |
| C | 178/70 | 46 | 80 | L | Slightly Loose |
| D | 175/64 | 44 | 77 | M | Fits Well |
| E | 172/58 | 42 | 75 | S | Fits Well |



