Discover More
Looking for similar styles?
Explore all Shirts
Noir Luxe Liquid Satin Button‑Up Shirt
Worldwide 10 days express delivery available at checkout
Description & Size guide
satin-finish long‑sleeve shirt with a sleek, slightly oversized silhouette, designed to bridge streetwear edge and dress‑shirt polish. The fabric has a liquid sheen that catches light smoothly, draping loosely through the body and sleeves for a relaxed, effortless hang. A sharp spread collar and clean button placket keep the front minimal, while the longer hem and roomy shoulders give extra length and movement that works well either loose or half‑tucked. Subtle stretch in the material adds comfort and helps the shirt keep its shape, making it suitable for layering under harnesses, jackets, or wearing alone for nightlife and casual settings year‑round.
Fabric: 94.3% polyester, 5.7% spandex\
Suspender not included
Size Chart & Measurements
Slim Fit (CM)
| Size | Length | Chest | Waist | Shoulder | Sleeve | Collar |
|---|---|---|---|---|---|---|
| S | 67 | 94 | 86 | 41.5 | 59.5 | 38 |
| M | 69 | 98 | 90 | 43 | 61 | 39 |
| L | 71 | 102 | 94 | 44.5 | 62.5 | 40 |
| XL | 73 | 106 | 98 | 45.5 | 64 | 41 |
| 2XL | 75 | 112 | 102 | 46.5 | 65.5 | 42 |
| 3XL | 77 | 116 | 106 | 47.5 | 67 | 43 |
Slim Fit (INCHES)
| Size | Length | Chest | Waist | Shoulder | Sleeve | Collar |
|---|---|---|---|---|---|---|
| S | 26.4 | 37.0 | 33.9 | 16.3 | 23.4 | 15.0 |
| M | 27.2 | 38.6 | 35.4 | 16.9 | 24.0 | 15.4 |
| L | 28.0 | 40.2 | 37.0 | 17.5 | 24.6 | 15.7 |
| XL | 28.7 | 41.7 | 38.6 | 17.9 | 25.2 | 16.1 |
| 2XL | 29.5 | 44.1 | 40.2 | 18.3 | 25.8 | 16.5 |
| 3XL | 30.3 | 45.7 | 41.7 | 18.7 | 26.4 | 16.9 |
Loose Fit (CM)
| Size | Length | Chest | Waist | Shoulder | Sleeve | Collar |
|---|---|---|---|---|---|---|
| M | 74 | 108 | 102 | 45 | 59.5 | 39 |
| L | 76 | 112 | 106 | 46.5 | 61 | 40 |
| XL | 78 | 120 | 114 | 49.5 | 62.5 | 42 |
| 2XL | 80 | 128 | 122 | 52.5 | 64 | 44 |
| 3XL | 82 | 132 | 126 | 54 | 65.5 | 45 |
Loose Fit (INCHES)
| Size | Length | Chest | Waist | Shoulder | Sleeve | Collar |
|---|---|---|---|---|---|---|
| M | 29.1 | 42.5 | 40.2 | 17.7 | 23.4 | 15.4 |
| L | 29.9 | 44.1 | 41.7 | 18.3 | 24.0 | 15.7 |
| XL | 30.7 | 47.2 | 44.9 | 19.5 | 24.6 | 16.5 |
| 2XL | 31.5 | 50.4 | 48.0 | 20.7 | 25.2 | 17.3 |
| 3XL | 32.3 | 52.0 | 49.6 | 21.3 | 25.8 | 17.7 |














