Discover More
Looking for similar styles?
Explore all Tees
octopusme Boho Chic Raglan Tee
Worldwide 10 days express delivery available at checkout
Description & Size guide
Embrace summer simplicity with G0G0G0! This piece features a solid color base enhanced with layered details for depth. The neckline boasts a double-layered collar, while the sleeves showcase an unconventional outward-rolled raw edge. Raglan sleeves overlap the main body, creating a harmonious blend of subtle details that result in an understated yet distinctive design.
Fabric composition: 100% Cotton
Model's measurements: Female model is 168cm tall, weighs 49kg, wearing size M. Male model is 175cm tall, weighs 60kg, wearing size 48 (Men's).
Size Chart & Measurements
Size Chart (CM)
| Size | Length (cm) | Sleeve Length (cm) | Chest (cm) | Sweep (cm) | Cuff (cm) |
|---|---|---|---|---|---|
| S | 63.5 | 32 | 102 | 106 | 36.3 |
| M | 65 | 33 | 106 | 110 | 37.5 |
| L | 66.5 | 34 | 110 | 114 | 38.7 |
| 48 (Men's) | 70 | 37 | 122 | 122 | 41 |
Size Chart (INCHES)
| Size | Length (cm) | Sleeve Length (cm) | Chest (cm) | Sweep (cm) | Cuff (cm) |
|---|---|---|---|---|---|
| S | 25.0 | 12.6 | 40.2 | 41.7 | 14.3 |
| M | 25.6 | 13.0 | 41.7 | 43.3 | 14.8 |
| L | 26.2 | 13.4 | 43.3 | 44.9 | 15.2 |
| 48 (Men's) | 27.6 | 14.6 | 48.0 | 48.0 | 16.1 |





























