Discover More
Looking for similar styles?
Explore all Footwear
Polished Leather Retro Runner Sneakers
Worldwide 10 days express delivery available at checkout
Description & Size guide
Glossy black leather sneakers shaped with a sleek retro-runner profile.
Details
- Material: Top-grain cowhide upper
- Design: Polished top-grain leather upper, lace-up closure, rounded toe, and sculpted low outsole
- Fit: Unisex low-top sneaker silhouette
- Color: Black
Here's the plain markup version, following that same structure
Size Chart & Measurements
Size Chart (CM)
| EU | MM | US Women | US Men |
|---|---|---|---|
| 35 | 225 | 5 | 3 |
| 36 | 230 | 5.5 | 3.5 |
| 37 | 235 | 6 | 4.5 |
| 38 | 240 | 7 | 5 |
| 39 | 245 | 8 | 5.5 |
| 40W | 250 | 8.5 | 6 |
| 40 | 255 | 9 | 7 |
| 41 | 260 | 10 | 8 |
| 42 | 265 | 10.5 | 8.5 |
| 43 | 270 | / | 9.5 |
| 44 | 275 | / | 10 |
| 45 | 280 | / | 11 |
| 46 | 285 | / | 12 |
| 47 | 290 | / | 12.5 |
| 48 | 295 | / | 13.5 |
Size Chart (INCHES)
| EU | MM | US Women | US Men |
|---|---|---|---|
| 35 | 88.6 | 2.0 | 1.2 |
| 36 | 90.6 | 2.2 | 1.4 |
| 37 | 92.5 | 2.4 | 1.8 |
| 38 | 94.5 | 2.8 | 2.0 |
| 39 | 96.5 | 3.1 | 2.2 |
| 40W | 98.4 | 3.3 | 2.4 |
| 40 | 100.4 | 3.5 | 2.8 |
| 41 | 102.4 | 3.9 | 3.1 |
| 42 | 104.3 | 4.1 | 3.3 |
| 43 | 106.3 | / | 3.7 |
| 44 | 108.3 | / | 3.9 |
| 45 | 110.2 | / | 4.3 |
| 46 | 112.2 | / | 4.7 |
| 47 | 114.2 | / | 4.9 |
| 48 | 116.1 | / | 5.3 |




