Discover More
Looking for similar styles?
Explore all Dresses
Floral Satin Cheongsam Mini Dress
Worldwide 10 days express delivery available at checkout
Description & Size guide
A fitted mini dress with a glossy tonal floral finish, a standing cheongsam-inspired collar, and a front keyhole detail. Its clean, body-skimming shape gives evening looks a polished romantic edge.
Details
- High collar with keyhole neckline
- Subtle floral pattern with a gentle sheen
- Fitted mini silhouette
- Available in pink and green; availability varies by size
Material and fit
- Body: 100% polyester
- Lining: 97% polyester, 3% spandex
- Model is 164 cm and 42 kg, wearing size S
Size Chart & Measurements
Size Chart (CM)
| Size | Skirt Length (Middle Back, cm) | Sleeve Length (cm) | Chest Circumference (cm) | Waistline (cm) | Hips (cm) | Set Up a Circle (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| S | 88.6 | 64 | 83.2 | 64 | 92 | 110 | 0.185 |
| M | 89.6 | 65 | 87.2 | 68 | 96 | 114 | 0.195 |
| L | 90.6 | 66 | 91.2 | 72 | 100 | 118 | 0.205 |
Size Chart (INCHES)
| Size | Skirt Length (Middle Back, cm) | Sleeve Length (cm) | Chest Circumference (cm) | Waistline (cm) | Hips (cm) | Set Up a Circle (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| S | 34.9 | 25.2 | 32.8 | 25.2 | 36.2 | 43.3 | 0.1 |
| M | 35.3 | 25.6 | 34.3 | 26.8 | 37.8 | 44.9 | 0.1 |
| L | 35.7 | 26.0 | 35.9 | 28.3 | 39.4 | 46.5 | 0.1 |



