Discover More
Looking for similar styles?
Explore all Jeans
Stand-Collar Utility Pocket Denim Jacket
Worldwide 10 days express delivery available at checkout
Description & Size guide
Designed with a structured workwear influence, this denim overshirt combines a roomy silhouette with prominent utility detailing. The high stand collar and oversized flap chest pockets give the piece a distinctive profile, while contrast stitching emphasizes the panel construction.
Material: 100% cotton.
Design: Stand collar, full button closure, oversized flap chest pockets, contrast stitching and curved hem.
Fit: Loose, oversized silhouette with dropped shoulders and a longer overshirt length.
Season: Autumn.
Model Reference: 175 cm / 60 kg wearing size L.
Size Chart & Measurements
Top (CM)
| Size | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| M | 52 | 122 | 57 | 72 |
| L | 54 | 126 | 58 | 73 |
| XL | 56 | 130 | 59 | 74 |
Top (INCHES)
| Size | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| M | 20.5 | 48.0 | 22.4 | 28.3 |
| L | 21.3 | 49.6 | 22.8 | 28.7 |
| XL | 22.0 | 51.2 | 23.2 | 29.1 |
Bottom (CM)
| Size | Waist (cm) | Hips (cm) | Leg Opening (cm) | Length (cm) |
|---|---|---|---|---|
| S | 74 | 102 | 60 | 104 |
| M | 78 | 106 | 62 | 105 |
| L | 82 | 110 | 64 | 106 |
| XL | 86 | 114 | 66 | 107 |
Bottom (INCHES)
| Size | Waist (cm) | Hips (cm) | Leg Opening (cm) | Length (cm) |
|---|---|---|---|---|
| S | 29.1 | 40.2 | 23.6 | 40.9 |
| M | 30.7 | 41.7 | 24.4 | 41.3 |
| L | 32.3 | 43.3 | 25.2 | 41.7 |
| XL | 33.9 | 44.9 | 26.0 | 42.1 |






