Discover More
Looking for similar styles?
Explore all Jackets
Starlit Nightfall Fur Jacket
Worldwide 10 days express delivery available at checkout
Description & Size guide
This features a statement wool-blend jacket with a plush, shaggy texture and a dramatic high collar. The design is accented with scattered pearl embellishments across the shoulders and upper chest, lending a sense of celestial elegance and avant-garde flair. The relaxed silhouette, dropped shoulders, and ribbed cuffs create a modern, voluminous profile, while the two-way zipper closure adds versatility and edge. Available in either black or white, this piece balances luxury and innovation, making it a bold, standout choice for contemporary wardrobes.
Material: 95% lambswool, 5% cotton
Model info: 179 cm / 58 kg, wearing size L
Size Chart & Measurements
Size Chart (CM)
| Size | Standard (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| S = 0 | 165/88A | 54 | 52 | 62 | 60 |
| M = 1 | 170/92A | 56 | 54 | 63 | 62 |
| L = 2 | 175/96A | 58 | 56 | 64 | 64 |
| XL = 3 | 180/100A | 60 | 58 | 65 | 66 |
Size Chart (INCHES)
| Size | Standard (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| S = 0 | 165/88A | 21.3 | 20.5 | 24.4 | 23.6 |
| M = 1 | 170/92A | 22.0 | 21.3 | 24.8 | 24.4 |
| L = 2 | 175/96A | 22.8 | 22.0 | 25.2 | 25.2 |
| XL = 3 | 180/100A | 23.6 | 22.8 | 25.6 | 26.0 |





