Discover More
Looking for similar styles?
Explore all Jackets
Steelcloud Wool Zip Bomber
Worldwide 10 days express delivery available at checkout
Description & Size guide
Relaxed stand‑collar zip jacket with a softly structured, roomy silhouette and dropped shoulders for an easy, cocooned look. Designed with clean front panels, hidden side pockets, and ribbing at the collar, cuffs, and hem to hold the shape while staying comfortable for layering over tees or knits. The simple, minimal design works well with wide‑leg denim or trousers for everyday casual wear.
Model: 175 cm, 55 kg — wears size L; 165 cm, 50 kg — wears size M
Size Chart & Measurements
Size Chart (CM)
| Size | Shoulder | Chest | Cloth Length | Sleeve Length |
|---|---|---|---|---|
| M | 51 | 122 | 61 | 54.5 |
| L | 52 | 122 | 62 | 54.5 |
| XL | 54 | 128 | 65 | 55 |
| 2XL | 55 | 134 | 65 | 57 |
Size Chart (INCHES)
| Size | Shoulder | Chest | Cloth Length | Sleeve Length |
|---|---|---|---|---|
| M | 20.1 | 48.0 | 24.0 | 21.5 |
| L | 20.5 | 48.0 | 24.4 | 21.5 |
| XL | 21.3 | 50.4 | 25.6 | 21.7 |
| 2XL | 21.7 | 52.8 | 25.6 | 22.4 |












