Discover More
Looking for similar styles?
Explore all Pants
Straight-Leg Fleece-Lined Sweatpants
Worldwide 10 days express delivery available at checkout
Description & Size guide
Fleece-lined sweatpants made for warmth, softness, and relaxed everyday wear. The high-rise drawstring waist sits securely, while the straight loose leg gives you room to move. Adjustable cuff drawcords let the hem fall straight or cinch at the ankle, so one pair can shift between a clean open leg and a gathered look.
Key details
- Soft composite fleece construction
- High-rise drawstring waist
- Straight relaxed leg with adjustable cuffs
- Slight stretch
- Available in Gray and Brown
Fabric composition
- Gray surface: 93.1% polyester, 6.9% spandex; lining: 98.6% polyester, 1.4% spandex
- Brown surface: 93% polyester, 7% spandex; lining: 97.2% polyester, 2.8% spandex
Model information
- Height: 172 cm; measurements: 76/60/86 cm
- Wearing size: M
Size Chart & Measurements
Size Chart (CM)
| SIZE | WAIST | HIP | LENGTH | ANKLE CIRCUMFERENCE |
|---|---|---|---|---|
| S | 66 | 90 | 97 | 46 |
| M | 70 | 94 | 98 | 48 |
| L | 74 | 98 | 99 | 50 |
Size Chart (INCHES)
| SIZE | WAIST | HIP | LENGTH | ANKLE CIRCUMFERENCE |
|---|---|---|---|---|
| S | 26.0 | 35.4 | 38.2 | 18.1 |
| M | 27.6 | 37.0 | 38.6 | 18.9 |
| L | 29.1 | 38.6 | 39.0 | 19.7 |
Size Suggestion
| Height (CM) / Weight (KG) | 45 | 50 | 55 | 60 | 65 | 70 |
|---|---|---|---|---|---|---|
| 155 | S | M | M | L | L | |
| 160 | S | M | M | L | L | |
| 165 | S | M | M | L | L | |
| 170 | S | S | M | M | L | L |
| 175 | S | M | M | L | L |
Fitting Report
| Fitter | Height (CM) | Weight | Shoulder Width | Chest/Waist/Hip | Fitting Experience | Fitting Size |
|---|---|---|---|---|---|---|
| A | 167 | 101 | 38 | 86/64/91 | Fit | M |
| B | 172 | 128 | 38 | 88/66/97 | Fit | L |
| C | 162 | 90 | 38 | 75/63/87 | Fit | S |
| D | 160 | 118 | 38 | 91/71/97 | Fit | L |
| F | 168 | 120 | 40 | 89/70/98 | Slightly Loose | L |










