Discover More
Looking for similar styles?
Explore all Footwear
Suede-Panel Air-Cushion Low-Top Sneakers
Worldwide 10 days express delivery available at checkout
Description & Size guide
Low-profile lace-up sneakers with suede panels, a softly padded collar, and a visible air-cushion sole.
Details
- Textile and cow-split suede upper
- Sheepskin lining
- Lace-up fastening and heel pull tab
- Rubber and EVA sole with an air-cushion section
- Rounded toe and low-top silhouette
Fit Notes
- Choose by the source foot-length chart; these are the source size numbers, not US sizes.
- The source compares its size 40 with a usual sports-shoe size 41 or leather-shoe size 40.
- The source recommends one size up for wide feet or high insteps.
- Separate Men and Women fit variants are retained exactly as offered by the source.
Size Chart & Measurements
Size Chart (CM)
| Measurement | Value |
|---|---|
| Shoe opening length | 8 cm |
| Upper height | 7 cm |
| Heel height | 4 cm |
| Outsole length | 28 cm |
Size Chart (INCHES)
| Measurement | Value |
|---|---|
| Shoe opening length | 8 cm |
| Upper height | 7 cm |
| Heel height | 4 cm |
| Outsole length | 28 cm |
Size Chart (CM)
| Source Size | Foot Length (mm) |
|---|---|
| 34 | 220 |
| 35 | 225 |
| 36 | 230 |
| 37 | 235 |
| 38 | 240 |
| 39 | 245 |
| 40 | 250 |
| 41 | 255 |
| 42 | 260 |
| 43 | 265 |
| 44 | 270 |
Size Chart (INCHES)
| Source Size | Foot Length (mm) |
|---|---|
| 34 | 86.6 |
| 35 | 88.6 |
| 36 | 90.6 |
| 37 | 92.5 |
| 38 | 94.5 |
| 39 | 96.5 |
| 40 | 98.4 |
| 41 | 100.4 |
| 42 | 102.4 |
| 43 | 104.3 |
| 44 | 106.3 |




